Drawings, schemata, and other visuals to aid visualization as described in the practice texts.
Some of the materials are visible and available only to registered members (after login).
| Date added: | 01/02/2006 |
| Date modified: | 01/02/2006 |
| Filesize: | 1.77 MB |
| Downloads: | 5736 |
| Date added: | 01/02/2006 |
| Date modified: | 01/02/2006 |
| Filesize: | 363.82 kB |
| Downloads: | 5115 |
Yamantaka Mantra Circle
| Date added: | 01/02/2006 |
| Date modified: | 01/02/2006 |
| Filesize: | 100.34 kB |
| Downloads: | 8946 |
Mudras for the Yamantaka Practice
| Date added: | 01/01/2006 |
| Date modified: | 01/01/2006 |
| Filesize: | 477.93 kB |
| Downloads: | 10320 |
Manjushri Mantra Visualization
| Date added: | 01/01/2006 |
| Date modified: | 01/01/2006 |
| Filesize: | 74.08 kB |
| Downloads: | 8366 |